Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Welcome to "DESKABLY"
Product Details: Fabric Type: Gauze, Jersey Care Instructions: Machine/Hand Wash in Cold Water, Line Dry
About This Item: This collection offers a wide range of blouses, tops, and tunics for women, catering to diverse styles and occasions, from dressy casual to sexy spring looks. The selection includes women's shirts, knit tops, graphic tees, long sleeve shirts, and more, in sizes up to 3X. Whether you're looking for trendy, plus-size, or versatile options, this diverse assortment has something for every woman's spring wardrobe.
Size Question: Q: I normally wear a size Medium, and I'm a little worried about the sizing. What size should I order? A: We are an Asian-sized brand, which tends to run smaller than US sizes. I would suggest ordering one or two sizes larger than your usual size to ensure a more relaxed and comfortable fit.
Note: We strive to accurately represent the colors, but please be aware that slight color variations may occur due to differences in monitors and lighting conditions.
Size Chart: Size: S - US: 8, UK: 12, EU: 40 Bust: 105cm/41.34", Sleeve: 61cm/24.02", Length: 84.5cm/33.27"
Size: M - US: 10, UK: 14, EU: 42 Bust: 110cm/43.31", Sleeve: 61.6cm/24.25", Length: 86cm/33.86"
Size: L - US: 12, UK: 16, EU: 44 Bust: 115cm/45.28", Sleeve: 62.2cm/24.49", Length: 87.5cm/34.45"
Size: XL - US: 14, UK: 18, EU: 46 Bust: 120cm/47.24", Sleeve: 62.8cm/24.72", Length: 89cm/35.04"
Size: XXL - US: 16, UK: 20, EU: 48 Bust: 125cm/49.21", Sleeve: 63.4cm/24.96", Length: 90.5cm/35.63"
Size: XXXL - US: 18, UK: 22, EU: 50 Bust: 130cm/51.18", Sleeve: 64cm/25.20", Length: 92cm/36.22"
Size: XXXXL - US: 20, UK: 24, EU: 52 Bust: 135cm/53.15", Sleeve: 64.6cm/25.43", Length: 93.5cm/36.81"
Size: XXXXXL - US: 22, UK: 26, EU: 54 Bust: 140cm/55.12", Sleeve: 65.2cm/25.67", Length: 95cm/37.40"
Explore our diverse collection of dressy, casual, and sexy women's tops, including blouses, shirts, and tunics in a variety of styles, colors, and sizes. Stay on-trend this spring with our carefully curated selection of women's clothing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
department | womens | ||||
date_first_available | June 18, 2021 | ||||
manufacturer | Clearance,On Sale | ||||
best_sellers_rank | #1,743,354 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #873 in Women's Raincoats | ||||
customer_reviews |
|